| Power Supply | : | 415V,50/60Hz, 3PH |
| Frequency | : | 50/60Hz |
| Welding Time | : | 0.3s |
| Welding Speed | : | 25mm 10pc/min |
| No Load Voltage | : | 79.0 VDC |
| No Load Input Current | : | 0.933a |
| Rated Input Power | : | 94kW |
| Rated Input Capacity | : | 107KVA |
| Rated Welding Voltage | : | 44VDC |
| Efficiency | : | 84% |
| Power Factor | : | 0.93 |
| Current Range | : | 250A-2500A |
| Diameter of Stud | : | Ф8-Ф25 |
| Length of Stud | : | <400 |
| Protection Class | : | F |
| Insulation Class | : | IP21S |
| Weight | : | 105Kgs |
Malaysia