Model :
.png)
.png)
.png)
.png)
.png)
.png)
.png)
| Specification | Position repeatability (mm) | ±0.01 | ||||
| Screw lead (mm) | 2 | 5 | 10 | 20 | ||
| Maximum Speed (mm/s) ※1 | 100 | 250 | 500 | 1000 | ||
| Maximum Payload | Horizontal use of Horizontal (kg) | 30 | 30 | 15 | 10 | |
| Vertical (kg) | 10 | 10 | 5 | 2.5 | ||
| Rated Thrust (N) | 854 | 341 | 170 | 85 | ||
| Standard Stroke/Pitch (mm)※2 | 50-800mm/50mm pitch | |||||
| Parts | AC Servo Motor Output (W) | 100 | ||||
| Ball screw outer diameter (mm) | C7 Ø 12 | |||||
| High Rigidity Linear Guide (mm) | 7X8 | |||||
| Home Sensor | Outside | EE-SX674(NPN) | ||||
Malaysia