Model :
.png)
.png)
.png)
.png)
.png)
.png)
| Performance Capability | Position repeatability (mm) | ±0.01 | ||||
| Screw lead (mm) | 5 | 10 | 20 | 32 | ||
| Maximum Speed (mm/s) | 250 | 500 | 1250 | 1600 | ||
| Maximum Payload | Horizontal use of Horizontal (kg) | 150 | 150 | 105 | 43 | |
| Vertical (kg) | 55 | 45 | 20 | 12 | ||
| Rated Thrust (N) | 2565 | 1281 | 640 | 320 | ||
| Standard Stroke Pitch (mm) | 100-10500mm/50 interval 50mm pitch | |||||
| Parts | AC Servo Motor Output (W) | 750 | ||||
| Ball screw outer diameter Ø (mm) | C7 Ø25 | C7 Ø32 | ||||
| High Rigidity Linear Guide (mm) | 23X18 | |||||
| Coupling (mm) | 17X19 | 12X19 | ||||
| Home Sensor | Outside | EE-SX672 (NPN) | ||||
| Built in | EE-SX674 (NPN) | |||||
Malaysia