SAMSUNG 65" THE FRAME TV QA65LS03FAKXXM
Overview | |
Display | 65" |
Multi-View | upto 2 Videos |
Referesh Rate | 100Hz |
Resolution | 4K (3,840 x 2,160) |
Product Type | QLED |
Anti Reflection | Matte Display |
Picture Engine | Quantum Processor 4K |
HDRD (High Dynamic Range) | Quantum HDR |
HDR10+ | Yes (Adapative/Gaming) |
AI Upscale | Yes |
Contrast | Dual LED |
Viewing Angle | Wide Viewing Angle |
Micro Dimming | Supreme UHD Diming |
Contrast Enhancer | Real Depth Enhancer |
Motion Technology | Motion Xcelertor 120Hz |
Smart Calibration | Basic |
Filmmaker Mode (FMM) | Yes |
Audio | |
Dolby Atmos | Yes |
Object Tracking Sound | OTS |
Q-Symphony | Yes |
Sound Output (RMS) | 40W |
Speaker Type | 2.0.2CH |
Multi Link | No |
Active Voice Amplifire Pro | Yes |
360 Audio | Yes |
Operating System | Tzen Smart TV |
Bixby | Yes |
Web Browser | Yes |
Smart Feature | |
Multi Devicce Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring |
Multi-view | Upto 2 videos |
Ambient Mode | Yes (In art mode) |
NFT | Nifty Gateway (App Download required) |
Apple AirPlay | Yes |
Daily+ | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
VRR | Yes |
Surround Sound | Yes |
Super Ultra Game View | Yes |
Mini Map Zoom | Yes |
FreeSync | FreeSync Premium |
HGIG | Yes |
Tuner/Broadcasting | Digital Braodcasting |
Analog Tuner | Yes |
TV Key | Yes |
Digital Audio Ouput (Optical) | 1 |
RF in(terrestrial / Cable Input) | 1/1 (Common Use for Terrestrial)/0 |
Ex-Link (RS-232C) | 1 |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BTS 2.0) |
Anynet+ (HDMI-CEC) | Yes |
HDMI Audio Return Channel | eARC |
One Connect Box | One Connect (Y22 4K) |
Accessbility | |
Voice Guide | UK English, China Chinese, Malay |
Low Vision Support | Audio Subtitles,Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Imparied Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat, Remote Control App, for All |
Power & Eco Solution | |
Eco sensor | Yes |
Power Supply |
AC100-240V-50/60Hz |
Power Consumption (Max) | 215W |
Energy Efficiency Class | 2 |
Power Consumption (stand-by) | 0.5W |
Power Consumption (Typical) | 154.0W |
Yearly Power Consumption (EU Standard) | 283.82kW/h |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Dimension | |
Package Size (WxHxD) mm | 1614 x 950 x 191 |
Set Size with Stand (WxHxD) mm | 1456.88 x 868.9 x 260.9 |
Set Size without Stand (WxHxD) mm | 1456 x 831.9 x 24.9 |
Stand (Basic) (WxD) mm | 1076.8 x 260.9 |
Weight | |
Package Weight | 34.5kg |
Set Weight with stand | 22.8kg |
Set Weight wihout stand | 22.4kg |
Accessory | |
Remote Controller Model | TM2361E |
Slim Fit Wall-mount Support | Yes |
Studio Stand Support | Yes |
Power Cabel | Yes |
Full Motion Slim Wall Mount(Y22) | Yes |