FEATURES
.png)
.png)
.png)
.png)
.png)
.png)
SPECIFICATION
| Engine | ||
| Type | : | Single cylinder, Air-cooled, EFI |
| Bore X Stroke | : | 57 x 49.4mm |
| Displacement | : | 126 c.c. |
| Max Power | : | 9.4Hp/8,500rpm |
| Max Torque | : | 8.3Nm/6,500rpm |
| Fuel System | : | EFI |
| Transmission | : | 6-speed |
| Chassis | ||
| Wheelbase | : | 1,214 |
| Front Suspension | : | 96mm Upside Down Telescopic Forks |
| Rear Suspension | : | 96mm Central Shock |
| Front Brake | : | 210mm Single Disc, Double-piston Floating Caliper |
| Rear Brake | : | 190mm Single Disc, Single-piston Floating Caliper |
| Front Tyre | : | 120/70 R12 |
| Rear Tyre | : | 130/70 R12 |
| Overall Height (mm) | : | 963 |
| Ground Clearance (mm) | : | 150 |
| Overall Length (mm) | : | 1,748 |
| Overall Width (mm) | : | 683 |
| Curb Weight (kg) | : | 114 |
| Fuel Capacity (Liter) | : | 7 |
Malaysia