FEATURES
.png)
.png)
| Engine | ||
| Type | : | Single Cylinder, 4-Stroke, SOHC, Liquid-cooled |
| Displacement | : | 278.3 c.c. |
| Max Power | : | 19kW @ 8,000 rpm |
| Max Torque | : | 26Nm @ 6,000rpm |
| Fuel System | : | EFI |
| Transmission | : | CVT |
| Starter | : | Electric |
| Chassis | ||
| Front Suspension | : | Telescopic Forks |
| Rear Suspension | : | Dual Shock |
| Front Brake | : | Disk type (Ø 260 mm) (ABS) |
| Rear Brake | : | Disk type (Ø 240 mm) (ABS) |
| Front Tyre | : | 120/70-15 |
| Rear Tyre | : | 140/70-14 |
| Dry Weight (kg) | : | 179 |
| Seat Height (mm) | : | 790 |
| Overall Length (mm) | : | 2,185 |
| Overall Width (mm) | : | 810 |
| Wheelbase (mm) | : | 1,510 |
| Fuel Capacity (Liter) | : | 16 |
Malaysia