FEATURES
.png)
.png)
.png)
.png)
.png)
| Engine | ||
| Type | : | 4-Stroke, 4 Valve SOHC, liquid cooled, VVA |
| Bore X Stroke (mm) | : | 58.0 x 58.7 mm |
| Displacement | : | 155 c.c. |
| Compression Ratio | : | 11.6:1 |
| Max Power | : | 14.2 kW/10000 rpm |
| Max Torque | : | 14.7 Nm/8500 rpm |
| Lubrication System | : | Wet Sump |
| Starter | : | Electric |
| Ignition | : | TCI |
| Chassis | ||
| Front Suspension | : | Telescopic Fork (Inverted) |
| Rear Suspension | : | Link Monoshock |
| Front Brake | : | Disc |
| Rear Brake | : | Disc |
| Front Tyre | : | 100/80 – 17M/C 52P |
| Rear Tyre | : | 140/70 – 17M/C 66S |
| Overall Height (mm) | : | 1,135 |
| Seat Height (mm) | : | 815 |
| Overall Length (mm) | : | 1,990 |
| Overall Width (mm) | : | 725 |
| Ground Clearance (mm) | : | 160 |
| Fuel Capacity (Liter) | : | 11 |
| Wet Weight | : | 137 kg |
Malaysia