FEATURES
.png)
.png)
| Engine | ||
| Type | : | 4-cylinder inline, 16V DOHC, liquid cooled |
| Bore X Stroke | : | 65.0 x 45.2mm |
| Displacement | : | 600 c.c. |
| Max Power | : | 60.0kw/11,000r/min |
| Max Torque | : | 51.0 Nm @ 10,500 rpm |
| Compression Ratio | : | 9.5:1 --- |
| Fuel System | : | EFI |
| Transmission | : | 6 Gears, Chain |
| Clutch Type | : | Manual, Multiplate Wet Clutch (ASC) |
| Starter | : | Electric |
| Chassis | ||
| Fuel Capacity (Liter) | : | 16.4 |
| Front Suspension | : | Telescopic Upside-Down |
| Rear Suspension | : | Telescopic coil Spring oil Damped |
| Front Brake | : | Hydr. Disc ø320mm (Double) (ABS) |
| Rear Brake | : | Hydr. Disc ø260mm (ABS) |
| Front Tyre | : | 120/70ZR17 |
| Rear Tyre | : | 180/55ZR17 |
| Dry Weight (kg) | : | 225 |
| Seat Height (mm) | : | 800 |
| Overall Length (mm) | : | 2,140 |
| Overall Width (mm) | : | 750 |
| Ground Clearance (mm) | : | 140 |
| Wheelbase (mm) | : | 1,460 |
Malaysia