Features
.png)
.png)
.png)
.png)
.png)
| Engine | ||
| Type | : | 2-cylinder Inline, 4-stroke, 8 Valves, DOHC |
| Bore X Stroke | : | 62 X 42.7 |
| Displacement | : | 249 c.c. |
| Max Power | : | 31.5Hp at 11,000rpm |
| Max Torque | : | 21.2Nm at 9,000rpm |
| Compression Ratio | : | 12:1 |
| Fuel System | : | Electronic Fuel Injection |
| Transmission | : | Chain, 6-speed |
| Clutch Type | : | Wet Multiplate with ASC |
| Starter | : | Electric |
| Ignition | : | TLI |
| Chassis | ||
| Front Suspension | : | Telescopic Fork USD |
| Rear Suspension | : | Monoshock |
| Front Brake | : | Single Disc 300mm, ABS |
| Rear Brake | : | Single Disc 240mm, ABS |
| Front Tyre | : | 110/70-17 |
| Rear Tyre | : | 150/60-17 |
| Dry Weight (kg) | : | 176 |
| Seat Height (mm) | : | 785 |
| Overall Length (mm) | : | 2,080 |
| Overall Width (mm) | : | 820 |
| Wheelbase (mm) | : | 1,425 |
| Ground Clearance (mm) | : | 140 |
| Fuel Capacity (Liter) | : | 14 |
| Battery | : | 12V8AH |
Malaysia