Features
.png)
.png)
| Engine | ||
| Type | : | Single Cylinder, 4-stroke, 2 Valves |
| Bore X Stroke (mm) | : | 72.7 x 90 |
| Displacement | : | 374 c.c. |
| Max Power | : | 15.5 kW at 5,500rpm |
| Max Torque | : | 29 N.m at 4,500rpm |
| Compression Ratio | : | 8.5:1 |
| Fuel System | : | Electronic Fuel Injection |
| Transmission | : | 5 Speed |
| Lubrication System | : | Pressure Splash Lubricant |
| Clutch Type | : | Wet Multi-Plate |
| Final Drive Type | : | Chain |
| Starter | : | Electric |
| Ignition | : | TLI- ECU Delphi MT05, Twin Spark |
| Chassis | ||
| Frame Type | : | Double Cradle with Steel Tubes and Plates |
| Front Suspension | : | Telescopic Forks |
| Rear Suspension | : | Rear Swing Arm with Double Shock Absorber |
| Front Brake | : | Single Disc 300 mm with 2 Piston Floating Caliper and ABS |
| Rear Brake | : | Single Disc 240mm with Single Piston Floating Caliper and ABS |
| Front Tyre | : | 110/90 - 19M/C(57S) |
| Rear Tyre | : | 130/80 – 18M/C(66S) |
| Dry Weight (kg) | : | 205 |
| Seat Height (mm) | : | 780 |
| Overall Length (mm) | : | 2,170 |
| Overall Width (mm) | : | 820 |
| Ground Clearance (mm) | : | 165 |
| Fuel Capacity (Liter) | : | 12 |
| Wheelbase (mm) | : | 1,440 |
Malaysia