| Rental |
|---|
|
RM90/mth
|
| Type | Cordless Stick + Handheld (2 in 1) | Smart Inverter Motor | Yes |
| Dual PowerPack | Yes | Battery Status Indicator | Yes |
| Conver To Handheld | Yes |
| Combination Tool | Yes | Cleaning Brush | Yes |
| Crevice Tool | Yes |
| Product Dimensions (WxHxDmm) | 250 x 870 x 260 | Weight (kg) | 2.6 |
| Universal (Multi-Surface) Nozzle | No | Pet Nozzle | Yes |
| Mop Nozzle | Yes | Slim Hard Floor Nozzle | Yes |
| Hard Dirt Tool | No | Mop Pads (Qty) | 4 |
| Mattress Tool | No | Extra Exhaust Filter | No |
| Multi-angle Tool | No | Water Tank Filler (Measuring Cup) For Mop Nozzle | Yes |
| Auto Restart | Yes |
| Max Run Time (min/battery) (Power Mode + Nozzle) | 20 | Max Run Time (min/battery) (Power Mode) | 30 |
| Batteries Included (Qty) | 2 (Dual) | Max Run Time per battery (minutes) (Normal Mode withuot Nozzles) | 60 |
| Charging Time per battery (minutes) | 240 | Max Run Time per battery (minutes) (Normal Mode with Power Drive Nozzle) | 40 |
| Max Run Time per battery (minutes) (Turbo Mode with Power Drive Nozzle) | 6 | Battery Type | Lithium-ion |
| Max Run Time per battery (minutes) (Turbo Mode without Nozzles) | 7 |
| Power Mode | Normal / Power / Turbo | Max Suction Power (W) | 210 |
| Dust Bin Capacity (L) | 0.44 |
| Empty Cycle Time (s) | 45 | Power Consumption (A) (Charging) | 1.15 |
| Power Consumption (A) (Cleaning) | 0.4 |
Malaysia