| Model | 9612 |
| Temperature Range | -40~500℃ |
| Temperature Resolution | 0.1℃/! (-40~110℃), others 1℃/! |
| Temperature Accuracy | -20~200℃: ±2℃ or ±2% of rdg Others: ±3℃ or ±3% of rdg |
| Repeatability | ±1℃ |
| Emissivity | 0.3~1.0 Adjustable |
| D:S Ratio | 10:1 |
| External Temperature Probe | -20~150℃ |
| External Temperature Accuracy | -20~0℃(-4~32/! ): ±1.2℃ 0~50℃(32~122/! ): ±0.8℃ 50~100℃(122~212/! ): ±1.6℃ 100~150℃(212~302/! ): ±3℃ |
| LCD Size | 45(L) * 26(W) mm |
| Operating Temperature | 0~50℃ |
| Operating RH% | Humidity <80% |
| Storage Temperature | -20~50℃ |
| Storage RH% | Humidity <90% |
| Meter Size | 170(L) * 70(W) * 40(H) mm |
| Weight | ~210g |
| Battery | AAA * 4PCS or 9V Adaptor |
| Standard Package | Meter, Battery, Manual, Software, Cable, Hard Carry Case, External Temperature Probe (VZ981PAZ) |
Malaysia