| Model | 8302 |
| Conductivity Measuring Range | 0~19.99, 0~199.9, 0~1999 us/cm 0~19.99, 0~199.9 ms/cm |
| Conductivity Accuracy | ±1% F.S ±1 digit |
| Conductivity Resolution | 0.05% of Full Scale |
| TDS Measuring Range | 0~19.99, 0~199.9, 0~1999 ppm 0~19.99, 0~199.9 ppt |
| TDS Accuracy | ±1% F.S ±1 digit |
| TDS Resolution | 0.05% of Full Scale |
| Temperature Measuring Range | 0~80.0℃ |
| Temperature Accuracy | ±0.6℃(<50℃), other range ±1℃ |
| Temperature Resolution | 0.1 |
| TDS Factor | 0.4~1.00 |
| Cell Constant | ~1.0 |
| Manual/Auto | Included |
| Temperature Coefficient | 0~10.0%/℃ |
| Normalization Temperature | 15.0~30.0℃ (adjustable) |
| LCD Size | 44(L) * 26 (W)mm |
| Operating Temperature | 0~50℃ |
| Operating RH% | Humidity <80% |
| Storage Temperature | 0~60℃ |
| Storage RH% | Humidity <90% |
| Sensor Life Time | >6 months (with good maintenance) |
| Meter Size | 175(L) * 70(W) * 33(H) mm |
| Weight | ~150g |
| Battery | AAA *4 PCS |
| Standard Package | Meter, Batteries, Conductivity Probe, Manual, Carry Case |
| Optional Accessory | USB Cable & Software |
Malaysia