.png)
.png)
.png)
.png)
| Engine | ||
| Type | : | 1-Cylinder, 4 Stroke, SOHC, Air Cooled |
| Bore X Stroke | : | 50 x 55.5mm |
| Displacement | : | 109 c.c. |
| Max Power | : | 4.5 kW @ 7,500rpm |
| Max Torque | : | 7.0 Nm @ 5,000rpm |
| Compression Ratio | : | 9.5:1 |
| Fuel System | : | - |
| Transmission | : | 4 Speed, Constant Mesh |
| Lubrication System | : | Pressure Splash Lubrication |
| Clutch Type | : | Wet Multiple Plate |
| Final Drive Type | : | Chain |
| Starter | : | Electric |
| Ignition | : | C.D.I |
| Chassis | ||
| Frame Type | : | Arch Bar Truck --- |
| Front Suspension | : | Telescopic Forks |
| Rear Suspension | : | Shock Absorber |
| Front Brake | : | Disc |
| Rear Brake | : | Drum |
| Front Tyre | : | 70/90-17, Tubeless |
| Rear Tyre | : | 80/90-17, Tubeless |
| Dry Weight (kg) | : | 107 |
| Seat Height (mm) | : | 770 |
| Overall Length (mm) | : | 1,960 |
| Wheelbase (mm) | : | 1,275 |
| Ground Clearance (mm) | : | 155 |
| Fuel Capacity (Liter) | : | 4 |
| Battery | : | 12V-6Ah |
Malaysia