.png)
.png)
.png)
.png)
.png)
| Engine | ||
| Type | : | Single Cylinder, SOHC, Air-Cooled |
| Bore X Stroke | : | ø57.3 x 58 |
| Displacement | : | 150 c.c. |
| Max Power | : | 9.8kW@9,000rpm |
| Max Torque | : | 12N.m@7,000rpm |
| Fuel System | : | EFI |
| Lubrication System | : | Pressure Splash Lubrication |
| Clutch Type | : | Wet Multiple Plate |
| Ignition | : | TLI |
| Starter | : | Electric |
| Chassis | ||
| Front Suspension | : | Upside-Down Telescopic Forks |
| Rear Suspension | : | Telescopic Coil Spring Oil Damped |
| Front Brake | : | Disc ø200mm |
| Rear Brake | : | Disc ø190mm |
| Front Tyre | : | 120/70-12 |
| Rear Tyre | : | 130/70-12 |
| Dry Weight (kg) | : | 124 |
| Seat Height (mm) | : | 760 |
| Overall Length (mm) | : | 1,770 |
| Overall Width (mm) | : | 760 |
| Wheelbasew (mm) | : | 1,215 |
| Fuel Capacity (Liter) | : | 7.2 |
| Battery | : | YTX7A-BS |
Malaysia