Features
Code | Range | Accuracy | a | h | l | Setting standards(included) |
312-001-03* | 0-25mm/0-1'' | ±2µm | 6 | 27.5 | 32 | - |
312-002-03* | 25-50mm/1-2" | ±2µm | 8 | 37 | 57 | 25mm |
312-003-03* | 50-75mm/2-3" | ±3µm | 8 | 50 | 82 | 50mm |
312-004-03* | 75-100mm/3-4" | ±3µm | 10 | 61 | 107 | 75mm |
312-005-03 | 100-125mm/4-5'' | ±3µm | 10 | 73 | 132 | 100mm |
312-006-03 | 125-150mm/5-6" | ±3µm | 10 | 85 | 15 | 125mm |
312-007-03 | 150-175mm/6-7" | ±4µm | 21 | 104 | 187 | 150mm |
312-008-03 | 175-200mm/7-8" | ±4µm | 21 | 117 | 207 | 175mm |
Code | Range | Total QTY. | Included micrometers | Package |
312-003-33* | 0-75mm/0-3" | 3pcs | 0-25mm/0-1", 25-50mm/1-2", 50-75mm/2-3" | blow mould case |
312-004-44* | 0-100mm/0-4" | 4pcs | 0-25mm/0-1", 25-50mm/1-2", 50-75mm/2-3", 75-100mm/3-4" | blow mould case |
312-006-66 | 0-150mm/0-6" | 6pcs | 0-25mm/0-1", 25-50mm/1-2", 50-75mm/2-3", 75-100mm/3-4", 100-125mm/4-5", 125-150mm/5-6" |
aluminum box |