| Characteristics | |||
| Brand | : | HELI | |
| Model | : | CPCD50 | |
| Configuration | : | M4K2 | |
| Mast Model | : | ZSM435 | |
| Country of Origin | : | China | |
| Power Supply | : | Diesel | |
| Type of Operation | : | Driver seated | |
| Capacity/Rated Load | : | 5000kg | |
| Load Centre | : | 500mm | |
| Mast Type | : | Full Free 3 Stage | |
| Weight | |||
| Service Weight | : | 6807kg | |
| Wheel | |||
| Wheel Types | : | Solid Tyre | |
| Wheel Quantity (Front / Rear) | : | 2F + 2R | |
| Dimensions | |||
| Fork Lifting Height | : | 4350mm | |
| Free Lifting Height | : | 200mm | |
| Fork Dimension | : | 1220 x 150 x 50mm | |
| Tilting angles (Forward/Backward) | : | 6° /12° | |
| Aisle Width (L1200 x W1200mm pallet) | : | 4890mm | |
| * Clearance 200mm | |||
| Chassis | |||
| Overall Length | : | 4460mm (with forks) | |
| : | 3240mm (without forks) | ||
| Overall Width | : | 1480mm | |
| Lowered Mast Height | : | 2275mm | |
 Malaysia
Malaysia