| Diesel Welding Generator | |||
|---|---|---|---|
| Model | LTW200ARNE | LTW250ANE | |
| Voltage / Frequency (V/Hz) | 240 / 50 | ||
| Rate. & Max. AC Output (kw) | 4.5 / 5.0 | ||
| DC Output (V) | 12 | ||
| Welding Set | Rated No-Load Voltage (V) | 62~68 | 71~79 |
| Operating Welding Voltage (V) | 22~26 | 22~28 | |
| Operating Current (A) | 50~140 | 50~200 | |
| Max.Arcing Current (A) | 200 | ||
| Duty Cycle (%) | 60 | ||
| Engine Model | LT420VIE | LT420V3E | |
| Oil Capacity (L) | 1.1 | ||
| Fuel Tank Capacity (L) | 28 | ||
| Dimension (L x W x H) | 685 x 520 x 625 | 720 x 530 x 680 | |
| Noise Level at 7M (dB.A) | < 76 | ||
| Weight (kg) | 107 | 98 | |
Malaysia