| Model | DWF12M1-76 | DWF15M2-76 | DWF18M3-76 | FWF1200-2 | FWF1500-2 | FWF1800-2 |
| Type | Chiller | Chiller | Chiller | Chiller | Chiller | Chiller |
| Volume | 228 litre | 322 litre | 445 litre | 240 litre | 333 litre | 428 litre |
| Door | 1 | 2 | 3 | 2 | 2 | 2 |
| Shelf | 1 pc | 2 pcs | 3 pcs | 2 pcs | 2 pcs | 2 pcs |
| Controller | Micro-computer Digital | Micro-computer Digital | Micro-computer Digital | Digital controller | Digital controller | Digital controller |
| Power | 0.357kW | 0.357kW | 0.357kW | 0.159 kW | 0.159 kW | 0.159 kW |
| Voltage | 230V / 50Hz | 230V / 50Hz | 230V / 50Hz | 230V / 50Hz | 230V / 50Hz | 230V / 50Hz |
| Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a |
| Refrigeration | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling |
| Temperature | 0 ~ 10°C | 0 ~ 10°C | 0 ~ 10°C | 0 ~ 10°C | 0 ~ 10°C | 0 ~ 10°C |
| Shelf size (L x W) | 609 x 633 mm | 609 x 463 mm | 530 x 332 mm | 510 x 380 mm | 530 x 510 mm | 678 x 510 mm |
| Dimension (L x W x H) | 1200 x 760 x 850 mm | 1500 x 760 x 850 mm | 1800 x 760 x 850 mm | 1200 x 760 x 850 mm | 1500 x 760 x 850 mm | 1800 x 760 x 850 mm |
| Weight | 87 kg | 95 kg | 117 kg | 76 kg | 87 kg | 97 kg |
Malaysia