| GSM450 | |
| Carbon Monoxide (CO) | 0 to 1000ppm |
| Accuracy |
±10ppm (<100ppm); ±10% (101-500ppm); ±20% (>500ppm) |
| Carbon Dioxide (CO2) | 0 to 9999ppm |
| Accuracy | ±(30ppm +5% rdg) |
| Air Temperature | -4 to 140°F (-20 to 60°C) |
| Accuracy | ±1.0°F/0.6°C |
| Relative Humidity | 1 to 99.9%RH |
| Accuracy | ±3%RH |
| Wet Bulb | 23 to 140°F (-5 to 59.9°C) |
| Dew Point | -4 to 140°F (-20 to 59.9°C) |
| Resolution | 1ppm; 0.1°F/°C; 0.1%RH |
| Memory | Manually store/recall 99 readings |
| Datalogging | 32,000 readings |
| Power | 4 AA Batteries |
| Dimensions | 7.9 x 2.7 x 2.3'' (200 x 70 x 57mm) |
| Weight | 6.7oz (190g) |
Malaysia