| Metric | Imperial | |
|---|---|---|
| Model | CP7900 | |
| Part number | 8941079000 | |
| Actual air consumption | 156 l/mn | 5 1/2 cfm |
| Air inlet thread size | 1/4 '' | |
| Average air consumption | 0.6 l/s | 1.4 cfm |
| European Directives | EN ISO 11148-12 :2013 | |
| European Standards | 2006/42/EC (17/05/2006) | |
| Length | 216 mm | 8.5 '' |
| Min. hose size | 10 mm | 3/8 '' |
| Net weight | 0.59 kg | 1.3 lb |
| Sound DBA pressure | 93 db(A) | |
| Sound pressure | 82 db(A) | |
| Stroke | 10 mm | 3/8 '' |
| Strokes per minute | 10000 | |
| UKCACityDate | Saint-Herblain, 2022/01/25 | |
| UKCARegulations | Supply of Machinery (Safety) Regulations 2008 | |
| UKCAStandards | EN ISO 11148-12:2012 | |
| Vibration | 19.6 m/s² | |
| Vibration ISO | ISO-28927-8 | |
| Vibration uncertainty (K) | 5.2 m/s² |
Malaysia