| Metric | Imperial | |
|---|---|---|
| Model | CP9884 | |
| Part number | 8941098840 | |
| Actual air consumption | 258 l/mn | 9 cfm |
| Air inlet thread size | 1/4 '' | |
| Average air consumption | 1.05 l/s | 2 1/4 cfm |
| Length | 310 mm | 12.2 '' |
| Max axial pulling load | 1600 kg | 3530 lb |
| Min. hose size | 10 mm | 3/8 '' |
| Net weight | 1.9 kg | 4.2 lb |
| Sound pressure | 56 db(A) | |
| Vibration | <2.5 m/s² | |
| Vibration ISO | ISO-28927-8 |
Malaysia