| Metric | Imperial | |
|---|---|---|
| Model | B19B | |
| Part number | 6151740300 | |
| Actual air consumption | 3.8 l/s | 8 cfm |
| Air inlet thread size | 1/4 '' | |
| Blows per minute | 2200 | |
| Bore | 28.6 mm | 1.12 '' |
| Chisel rivet set shank | 12.7 mm | 1/2 '' |
| Length | 191 mm | 7.5 '' |
| Min. hose size | 10 mm | 3/8 '' |
| Net weight | 3 kg | 6.6 lb |
| Power (Joules) | 9.5 joule | |
| Shank | Qtr Oct WF | |
| Sound DBA pressure | 92 db(A) | |
| Sound Power | 103 db(A) | |
| Stroke | 39 mm | 1.53 '' |
| Vibration | 33 m/s² | |
| Vibration ISO | ISO-28927-9 | |
| Vibration uncertainty (K) | 8 m/s² |
Malaysia