| Metric | Imperial | |
|---|---|---|
| Model | CP4282 | |
| Part number | 6151740600 | |
| Air inlet thread size | 1/4 '' | |
| Air inlet thread type | NPT | |
| Average air consumption | 1.89 l/s | 4 cfm |
| Blows per minute | 2580 | |
| Bore | 12.7 mm | 1/2 '' |
| Chisel rivet set shank | 10.2 mm | 0.401 '' |
| Cold rivet capacity (duralmin) | 3.17 mm | 1/8 '' |
| Cold rivet capacity (steel) | 2.38 mm | 3/32 '' |
| European Directives | 2006/42/EC (17/05/2006) | |
| European Sound standard | EN ISO 15744 | |
| European Standards | EN ISO 11148-4 : 2012 | |
| Height | 142.8 mm | 5.625 '' |
| Length | 170 mm | 6.63 '' |
| Min. hose size | 9.5 mm | 3/8 '' |
| Net weight | 1.26 kg | 2.78 lb |
| Power (Joules) | 3.37 joule | |
| Sound Power | 107 db(A) | |
| Sound pressure | 96 db(A) | |
| Sound uncertainty | 3 db(A) | |
| Stroke | 57 mm | 2.24 '' |
| Vibration | 14 m/s² | |
| Vibration ISO | EN ISO 28927-10 | |
| Vibration uncertainty (K) | 3 m/s² | |
| Width | 50.8 mm | 2 '' |
Malaysia