| Metric | Imperial | |
|---|---|---|
| Model | CP2822 | |
| Part number | 6151630090 | |
| Air inlet thread size | 1/4 '' | |
| Air inlet thread type | BSP | |
| Bit holder | Quick Change Hexagonal Female | |
| Bolt size | 8 mm | |
| Box dimensions | sample mm | sample '' |
| Clutch type | Shut off | |
| European Directives | 2006/42/EC | |
| European Sound standard | ISO 15744 | |
| European Standards | ISO 11148-6 | |
| Free speed | 1300 rpm | |
| Free speed air consumption | 4 l/s | 8.5 cfm |
| Handle type | Pistol | |
| Height | 37 mm | 1 1/2 '' |
| Length | 250 mm | 9.8 '' |
| Max working torque | 6 Nm | 4.4 ft.lbs |
| Min working torque | 2 Nm | 1 1/2 ft.lbs |
| Min. hose size | 8 mm | 5/16 '' |
| Net weight | 0.9 kg | 2.0 lb |
| Output drive | 1/4 '' | |
| Over carton | sample mm | sample '' |
| Side to center | 15 mm | 0.6 '' |
| Sound Power | 94 db(A) | |
| Sound pressure | 83 db(A) | |
| Sound uncertainty | 3 db(A) | |
| Vibration | <2.5 m/s² | |
| Vibration ISO | ISO 28927-2 | |
| Vibration uncertainty (K) | - m/s² | |
| Width | 37 mm | 1 1/2 '' |
Malaysia