| MODEL | Unit | FMH-500 | |||||
| TRAVEL | No.40 | No.50 (DDS) | No.50 (BELT) | ||||
| X-Axis Travel | mm | 762 | 730 | 730 | |||
| Y-Axis Travel | mm | 710 | |||||
| Z-Axis Travel | mm | 710 | |||||
| Spindle Center To Table Surface | mm | 50~760 | |||||
| Spindle Nose To Table Center | mm | 150~860 | 100~810 | 100~810 | |||
| Table Surface To Floor | mm | 1,200 | |||||
| TABLE | |||||||
| Table Dimensions | mm | 500x500 | |||||
| Max.Loading Weight | kg | 1°:500KG/0.001°:600kg | |||||
| Screw Specifications | - | M16xP2 | |||||
| Min.Indexing Degree | degree | 1°/(opt:0.001) | |||||
| SPINDLE | |||||||
| Spindle Speed | rpm | 8,000/10,000 (opt) | 6,000/8,000 (opt) | 6,000/8,000 (opt) | |||
| Spindle Nose Taper | - | 7/24 taper NO.40 | 7/24 taper NO.50 | 7/24 taper NO.50 | |||
| Dia.of Spindle | mm | Ø85 | Ø90 | Ø100 | |||
| Spindle Motor | Kw | (Built in) 7.5/11 | (Built in) 15/18.5 | (Built in) 7.5/15 | |||
| FEEDRATE | |||||||
| X Axis Rapid Traverse | m/min | 30 (60) | 30 (48) | 30 (48) | |||
| Y Axis Rapid Traverse | m/min | 30 (60) | 30 (48) | 30 (48) | |||
| Z Axis Rapid Traverse | m/min | 30 (60) | 30 (48) | 30 (48) | |||
| Cutting Feedrate | m/min | 20 | 20 | 20 | |||
| AUTOMATIC TOOL CHANGER | |||||||
| No.of Tools | - | 40:60/90 (opt) | |||||
| Pull Stud (degree) | - | P40T-1 | P50T-1 | P50T-1 | |||
| Max.Tool Weight | kg | 8 | 20 | 20 | |||
| Max.Tool Length | mm | 300 | 500 | 400 | |||
| Max.Tool Diameter | mm | Ø85 | Ø125 | Ø125 | |||
| Max.Tool Diameter (No Adjacent Tool) | mm | Ø140 | Ø220 | Ø220 | |||
| Tool Changing Time (Tool To Tool) | sec/Hz | 2/60 | 8/60 | 8/60 | |||
| Number of Pallets | - | 2 | |||||
| Method of Pallet Change | - | ROTARY | |||||
| Pallet Change Time | sec/Hz | 8/60 | |||||
| Floor Space | mm | 3,050/5,120 | 3,210/5,120 | 3,210/5,120 | |||
| Machine Weight (net) | kg | 13,500 | 15,000 | 16,000 | |||
| Max.Machine Height | mm | 2,915 | 3,280 | 3,280 | |||
| Power Capacity | KVA | 40 | |||||
| Air Source | bar | 6~8 (85psi) | |||||
Malaysia