| UL Listed | No |
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 3 |
| Width, inches (mm) | 84 (2,134) |
| Widest Drawer, inches (Qty.) | 54 (3) |
| Work Surface | Stainless Steel |
| Country Of Origin | USA |
| No. of Drawers | 16 |
| Widest Drawer, inches (mm) (qty) | 54 (1,372) (3) |
| No. of Shelves/Trays | 1 |
| Height, inches (mm) | 48-9/16 (1,233) |
| Net Weight, lb (kg) | 1,165 (528) |
| Shipping Weight, lb (kg) | 1,195 (542) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Cubic inches (cm³) | 54,378 (891,095) |
| Double Slide (included) | Yes (3) |
| Writing Surface | Yes |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 12,733 (82,148) |
Malaysia