GEOLIFT Electric Scissor Lift Platform - AWSP3612
| Model | : | AWSP3612 | |||
| Max. Platform Height | : | 12,000mm | |||
| Platform Height - Lowered | : | 1,750mm | |||
| Height, stowed maximum, rails up | : | 2,890mm | |||
| Height, stowed maximum, rails lowered | : | 2,000mm | |||
| Platform Railing Height | : | 1,100mm | |||
| Platform Size | : | 2,950x1,650mm | |||
| Platform Extension | : | 900mm | |||
| Overall Width | : | 1,750mm | |||
| Overall Length | : | 3,100mm | |||
| Wheelbase | : | 2,320mm | |||
| Ground Clearance | : | 200mm | |||
| Maximum Load Capacity | : | 360kg | |||
| Capacity on Platform Extension | : | 113kg | |||
| Lift/ Lower Time | : | 54/50s | |||
| Maximum Wind Speed | : | 12.5m/s | |||
| Turning Radius (Outside) | : | 4,900mm | |||
| Turning Radius (Inside) | : | 2,300mm | |||
| Drive Speed - Lowered | : | 5km/h | |||
| Drive Speed - Elevated | : | 0.8km/h | |||
| Maximum Gradeability | : | 35% | |||
| Driving Mode | : | Dual-rear-wheel drive AC Motor | |||
| Tire Size/ Type | : | 28x9-15 Non-marking | |||
| Brakes | : | Spring Applied Hydraulically Released Discs | |||
| Batteris | : | 8 x 6V, 420 amp-hr | |||
| Vehicle Weight | : | 4,650kg | |||
| Warranty | : | 6 months against manufacturing defects | |||
Malaysia