| Model | SC9000E-III |
| Engine Model | SC460 (16.0hp) |
| Starting System | Recoil / Electric Start |
| Displacement (cc) | 459 |
| Compression Ratio | 8.5:1 |
| Rated Frequency (Hz) | 50 |
| Rated & Max. Power (Kw) | 7.0 / 8.0 |
| Rated Voltage (v) | 240 / 415 |
| Fuel Tank Capacity (L) | 25.0 |
| Fuel Consumption @ 100% Load (L/H) | 3.95 |
| Full Load Continuous Running Time (h) | 8.0 |
| 1/2 Load Continuous Running Time | 8.5 |
| Noise Level @ 7m (dB.(A)) | <100 |
| Dimension (H x W x L0 (mm) | 725 x 550 x 610 |
| Net Weight (kg) | 90 |
Malaysia