| Product No | Model | Recio | Air motor | Stroke (mm) | Display | Number of cycles per liter | 
					Mass (kg) (Pump only)  | 
			||
| 
					Effective diameter (mm)  | 
				
					Effective area (cm 2 )  | 
				
					Air motor (mL)  | 
				
					Lower pump (mL)  | 
			||||||
| 852628 | DR-50A1 | 1x1 | 31.5 | 7.8 | 69.0 | 141 | 115 | 8.7 | 5.0 | 
| 
					 852629  | 
				
					 SH-50A1  | 
				1x1 | 
					 31.5  | 
				7.8 | 69.0 | 141 | 115 | 8.7 | 
					 2.6  | 
			

