| Nominal Cross- Sectional Area | Number and Diameter Wire | Insulation thickness | Outer Sheath Thickness | Approx. Overall Diameter | Approx. Net Weight | 
| mm² | No./mm | mm | mm | mm | kg/km | 
| 16 | 7/1.70 | 0.7 | 1.4 | 9.7 | 215 | 
| 25 | 7/2.14 | 0.9 | 1.4 | 11.4 | 320 | 
| 35 | 19/1.53 | 0.9 | 1.4 | 12.6 | 420 | 
| 50 | 19/1.78 | 1.0 | 1.4 | 13.9 | 545 | 
| 70 | 19/2.14 | 1.1 | 1.4 | 15.9 | 770 | 
| 95 | 19/2.54 | 1.1 | 1.5 | 18.0 | 1030 | 
| 120 | 37/2.03 | 1.2 | 1.5 | 19.8 | 1280 | 
| 150 | 37/2.25 | 1.4 | 1.6 | 22.0 | 1580 | 
| 185 | 37/2.52 | 1.6 | 1.6 | 24.2 | 1980 | 
| 240 | 61/2.25 | 1.7 | 1.7 | 27.5 | 2580 | 
| 300 | 61/2.52 | 1.8 | 1.8 | 30.3 | 3200 | 
| 400 | 61/2.85 | 2.0 | 1.9 | 33.8 | 4100 | 
 Malaysia
Malaysia