| Cross-Sectional Area | Conductor | Insulation | Suggest Working Voltage | STD Length | ||
| No./Wire Dia. | Nom.Dia. | Thickness | Nom.Dia. | |||
| mm² | No./mm | mm | mm | mm | V | M | 
| 25 | 37/0.90 | 6.40 | 1.6 | 9.6 | 60 | 30 | 
| 40 | 61/0.90 | 8.20 | 1.7 | 11.6 | 100 | 30 | 
| 60 | 61/1.10 | 10.1 | 1.9 | 13.9 | 150 | 30 | 
 Malaysia
Malaysia