KH TYPE - RF - STEEL RIM URETHANE
HEAVY DUTY RIGID BRACKET
| SIZE (MM) | MODEL NUMBER | LOAD CAPACITY | TIRE WIDTH (MM) | SHAFT DIAMETER (MM) | OVERALL HEIGHT (MM) | PLATE SIZE (MM) | MOUNTING HOLE SPACING (MM) | PLATE HOLE (MM) | WEIGHT (G) | |
| (KG) | ||||||||||
| 100 | RFKH-100 | 300 | 50 | 12 | 144 | 139 X 88 | 103 X 52 | 11 | 1490g | |
| 130 | RFKH-130 | 450 | 50 | 20 | 177 | 140 X 96 | 100 X 56 | 11 | 2570g | |
| 150 | RFKH-150 | 500 | 50 | 20 | 198 | 140 X 96 | 100 X 56 | 11 | 2820g | |
| 200 | RFKH-200 | 600 | 63 | 25 | 250 | 151 X 102 | 112 X 63 | 11 | 4830g | |
Malaysia