| Model | Capacity Litres (Gallons) | External Dimensions Inches / mm | ||||||
| Effective | Maximum | Top Diameter | Bottom Diameter | Height 1 | Height 2 | |||
| N | 70 | RD | 318 (70) | 455 (100) | 42'' | 37'' | 24'' | 28'' | 
| N | 100 | RD | 455 (100) | 682 (150) | 46'' | 42'' | 24'' | 30'' | 
| N | 150 | RD | 682 (150) | 909 (200) | 51'' | 45'' | 28'' | 33'' | 
| N | 200 | RD | 909 (200) | 1137 (250) | 57'' | 47'' | 29'' | 36'' | 
| N | 250 | RD | 1137 (250) | 1365 (300) | 57'' | 48'' | 33'' | 38'' | 
| N | 300 | RD | 1365 (300) | 1820 (400) | 60'' | 50'' | 39'' | 43'' | 
| N | 350 | RD | 1590 (350) | 2043 (450) | 62'' | 51'' | 43'' | 50'' | 
| N | 400 | RD | 1820 (400) | 2270 (500) | 68'' | 54'' | 45'' | 52'' | 
| N | 500 | RD | 2270 (500) | 2730 (600) | 70'' | 56'' | 53'' | 59'' | 
.jpg) More detail about Ideallex Sdn Bhd
        More detail about Ideallex Sdn Bhd
     Malaysia
Malaysia