| Specifications | Range | Resolution | Basic Accuracy |
|---|---|---|---|
| Air Velocity | |||
| m/s | 0.2 to 25m/s | 0.01m/s | ±5%rdg |
| ft/min | 40 to 3940ft/min | 1ft/min | ±5%rdg |
| MPH | 0.5 to 45MPH | 0.01MPH | ±5%rdg |
| knots | 1 to 31knots | 0.01knots | ±5%rdg |
| km/h | 0.7 to 72km/h | 0.01km/h | ±5%rdg |
| CFM (feet 3 /min) | 0 to 1,907,000 CFM | 0.001 to 100 CFM | |
| CMM (meter 3 /min) | 0 to 54,000 CMM | 0.001 to 1 CMM | |
| Temperature | 32 to 122°F (0 to 50°C) | 0.1° | ±1.5ºF (±0.8ºC) |
| Type K Temperature | -148 to 2372°F (-100 to 1300°C) | 0.1° | ±(0.4% + 1.8°F/1°C) |
| Type J Temperature | -148 to 2192°F (-100 to 1200°C) | 0.1° | ±(0.4% + 1.8°F/1°C) |
| Memory | 20 Million data records using 2G SD card | ||
| Dimensions | 7.2 x 2.9 x 1.9'' (182 x 73 x 47.5mm) | ||
| Weight | 23.1oz (655g) | ||
Malaysia