A system that uses image processing to assist with parts counting tasks performed when parts are received into a parts warehouse, when parts are issued, and when inventorying parts. Compared to conventional manual counting, this equipment achieves increased efficiency in this counting process through image processing technology. Workers simply disassemble the parts according to the instructions on the monitor screen. They are freed from the tedious and detailed counting work. In addition, all work records are saved as data, making it possible to check the history in case of any problems.
Features :
.png)
.png)
.png)
| Item | Specification overview | composition |
| Image processing device | Dedicated PC for image processing: OS: Windows 11 IoT Enterprise (Width 297 x Depth 210 x Height 45 [mm]) | Standard equipment |
| monitor | 21.5-inch touchscreen LCD monitor (490.3mm (width) x 116.3mm (depth) x 293.2mm (height) *at a 15° angle) | Standard equipment |
| camera/cable | CMOS image sensor (12 million pixels, color) / USB cable | Standard equipment |
| Lens | Megapixel compatible lens | Standard equipment |
| Backlight lighting | A3 size LED lighting (Width 473 x Depth 349 x Thickness 8 [mm]) | Standard equipment |
| Workbench | Dedicated workbench (width 490 x depth 550 x height 910 [mm]) *Tray S, lighting equipped, height adjustable to maximum | Standard equipment |
| Keyboard/mouse | USB I/F | Standard equipment |
| 2D barcode reader | 1D: Code39, etc., 2D: QR Code, etc. | Standard equipment |
| Tray | Standard tray set includes one large and one small tray (350mm wide x 480mm deep). Includes two types of lids to prevent parts from spilling out during collection (two for small parts and one for large parts). | Standard equipment |
| Label printer | Label printer (with refill paper) Manufactured by Sato Corporation: CL4NX-J, CT4-LX ■ Manufactured by Brother Sales Co., Ltd.: QL-800, TD-4750, TD-4520 |
Option settings |
| Item | Specification overview | composition |
| Image processing device | 15-inch general-purpose notebook PC, OS: Windows 11 IoT Enterprise (Width 359.00 x Depth 239.70 x Height 18.10 [mm]) | Standard equipment |
| monitor | 21.5-inch touchscreen LCD monitor (490.3mm (width) x 116.3mm (depth) x 293.2mm (height) *at a 15° angle) | Standard equipment |
| camera/cable | CMOS image sensor (12 million pixels, color) / USB cable | Standard equipment |
| Lens | Megapixel compatible lens | Standard equipment |
| Backlight lighting | A4 size LED light (Width 350 x Depth 262 x Thickness 8 [mm]) | Standard equipment |
| Workbench | Dedicated workbench (Width 430 x Depth 330 x Height 460 [mm]) | Standard equipment |
| 2D barcode reader | 1D: Code39, etc., 2D: QR Code, etc. | Standard equipment |
| Tray | Mobile-specific tray, 4 pieces (320mm wide x 214mm deep) | Standard equipment |
| Portable power supply | Capacity 626Wh (approximately 10 hours of continuous operation on a full charge) (Width 300 x Depth 193 x Height 192 [mm]) | Option settings |
| Extended monitor | 15.6-inch touchscreen LCD monitor (379.2mm (width) x 134.7mm (depth) x 236.4mm (height) *at a 20° angle) | Option settings |
| Label printer | Label printer (with refill paper) Manufactured by Sato Corporation: CL4NX-J, CT4-LX ■ Manufactured by Brother Sales Co., Ltd.: QL-800, TD-4750, TD-4520 |
Option settings |
Malaysia