Made of stainless steel or carbon steel
With fine adjustment
Open or mono-block vernier
|
Art No(Carbon stee) |
Art No(Stainless steel) |
Range | Grad | ||
| Open Vernier | Mono-block Vernier | Open Vernier | Mono-block Vernier | ||
| 1201 | 1201M | 1201S | 1201MS | 0-200mm | 0.05mm |
| 1202 | 1202M | 1202S | 1202MS | 0-250mm | 0.05mm |
| 1203 | 1203M | 1203S | 1204MS | 0-300mm | 0.05mm |
| 1204 | 1204M | 1204S | 1204MS | 0-450mm | 0.05mm |
| 1205 | 1205M | 1205S | 1205MS | 0-500mm | 0.05mm |
| 1206 | 1206M | 1206S | 1206MS | 0-600mm | 0.05mm |
| 1207 | 1207M | 1207S | 1207MS | 0-1000mm | 0.05mm |
| 1208 | 1208M | 1208S | 1208MS | 0-1500mm | 0.05mm |
| 1209 | 1209M | 1209S | 1209MS | 0-2000mm | 0.05mm |
| 1221 | 1221M | 1221S | 1221MS | 0-200mm | 0.02mm |
| 1222 | 1222M | 1222S | 1222MS | 0-250mm | 0.02mm |
| 1223 | 1223M | 1223S | 1223MS | 0-300mm | 0.02mm |
| 1224 | 1224M | 1224S | 1224MS | 0-450mm | 0.02mm |
| 1225 | 1225M | 1225S | 1225MS | 0-500mm | 0.02mm |
| 1226 | 1226M | 1226S | 1226MS | 0-600mm | 0.02mm |
| 1227 | 1227M | 1227S | 1227MS | 0-1000mm | 0.02mm |
| 1228 | 1228M | 1228S | 1228MS | 0-1500mm | 0.02mm |
| 1229 | 1229M | 1229S | 1229MS | 0-2000mm | 0.02mm |
|
Art No Carbon steel |
Art No Stainless steel |
Range | Grad | ||
| Open Vernier | Mono-block Vernier | Open Vernier | Mono-block Vernier | ||
| 1201.1 | 1201.1M | 1201.1S | 1201.1MS | 0-200mm/8″ | 0.05mm/1/128″ |
| 1202.1 | 1202.1M | 1202.1S | 1202.1MS | 0-250mm/10″ | 0.05mm/1/128″ |
| 1203.1 | 1203.1M | 1203.1S | 1203.1MS | 0-300mm/12″ | 0.05mm/1/128″ |
| 1204.1 | 1204.1M | 1204.1S | 1204.1MS | 0-450mm/18″ | 0.05mm/1/128″ |
| 1205.1 | 1205.1M | 1205.1S | 1205.1MS | 0-500mm/20″ | 0.05mm/1/128″ |
| 1206.1 | 1206.1M | 1206.1S | 1206.1MS | 0-600mm/24″ | 0.05mm/1/128″ |
| 1207.1 | 1207.1M | 1207.1S | 1207.1MS | 0-1000mm/40″ | 0.05mm/1/128″ |
| 1208.1 | 1208.1M | 1208.1S | 1208.1MS | 0-1500mm/60″ | 0.05mm/1/128″ |
| 1209.1 | 1209.1M | 1209.1S | 1209.1MS | 0-2000mm/80″ | 0.05mm/1/128″ |
| 1221.1 | 1221.1M | 1221.1S | 1221.1MS | 0-200mm/8″ | 0.02mm/1/1000″ |
| 1222.1 | 1222.1M | 1222.1S | 1222.1MS | 0-250mm/10″ | 0.02mm/1/1000″ |
| 1223.1 | 1223.1M | 1223.1S | 1223.1MS | 0-300mm/12″ | 0.02mm/1/1000″ |
| 1224.1 | 1224.1M | 1224.1S | 1224.1MS | 0-450mm/18″ | 0.02mm/1/1000″ |
| 1225.1 | 1225.1M | 1225.1S | 1225.1MS | 0-500mm/20″ | 0.02mm/1/1000″ |
| 1226.1 | 1226.1M | 1226.1S | 1226.1MS | 0-600mm/24″ | 0.02mm/1/1000″ |
| 1227.1 | 1227.1M | 1227.1S | 1227.1MS | 0-1000mm/40″ | 0.02mm/1/1000″ |
| 1228.1 | 1228.1M | 1228.1S | 1228.1MS | 0-1500mm/60″ | 0.02mm/1/1000″ |
| 1229.1 | 1229.1M | 1229.1S | 1229.1MS | 0-2000mm/80″ | 0.02mm/1/1000″ |
Lebih maklumat tentang MTM Precision Sdn Bhd
Malaysia