Model :
.png)
| Performance Capability | Position repeatability (mm) | ±0.01 | ||||
| Screw lead (mm) | 5 | 10 | 20 | 40 | ||
| Maximum Speed (mm/s) | 250 | 500 | 1000 | 2000 | ||
| Maximum Payload | Horizontal use of Horizontal (kg) | 120 | 120 | 83 | 50 | |
| Vertical (kg) | 50 | 40 | 25 | 10 | ||
| Rated Thrust (N) | 2563 | 1281 | 640 | 320 | ||
| Standard Stroke Pitch (mm) | 100-10500mm/50 interval 50mm pitch | |||||
| Parts | AC Servo Motor Output (W) | 750 | ||||
| Ball screw outer diameter Ø (mm) | C7 Ø20 | |||||
| High Rigidity Linear Guide (mm) | 20X15.5 | |||||
| Coupling (mm) | 12X19 | |||||
| Home Sensor | Outside | EE-SX672 (NPN) | ||||
| Built in | EE-SX674 (NPN) | |||||
Malaysia