| Housing Structure | Cylindrical | ||||
| Chuck Offset | 1-1/16" | ||||
| Chuck | 1/2" Keyed 3-Jaw | ||||
| Rated Power Input | 590W, 0.80HP | ||||
| Rated Power Output | 310W , 0.42HP | ||||
| Max. Power Output | 650W, 0.88HP | ||||
| No-Load Speed | 0-2,900 RPM | ||||
| No-Load Impact Rate | 0-46,400 BPM | ||||
| Max. Torque | 111.6in-lbs | ||||
| No-Load Noise Level | 78dB | ||||
| Capacity: Concrete | 5/8" | ||||
| Capacity: Wood | 1" | ||||
| Capacity: Steel | 1/2" | ||||
| Type of Reverse Switch | Push Button | ||||
| Tool Length | 10-19/32" | ||||
| Tool Weight |
3.7lbs |