| Diameter | 42'' / 1067mm | 52'' / 1321mm |
| Height | 16.73'' / 425mm | 16.73'' / 425mm |
| Motor | DC Motor | DC Motor |
| Number of Airfoil(s) | 4 | 5 |
| Airfoils Material | ABS | ABS |
| RPM at Max | 248 RPM | 185 RPM |
| CFM at Max | 7221CFM | 9211CFM |
| Energy Consumption | 6.4W Min/ 45.9W Max | 5.9W Min/ 51W Max |
| Light Kit | Optional PS84-20W 3C | Optional PS84-20W 3C |
| Remote Control | RF 6 speeds + Last Memory | RF 6 speeds + Last Memory |
| Timer | 1H, 2H, 4H | 1H, 2H, 4H |
| WIFI | Ready | Ready |
| Voltage | 220-240V ~ 50Hz | 220-240V ~ 50Hz |
| Mounting System | U Hook | U Hook |
| Net Weight | 5.32KGs | 6.01KGs |
Malaysia