| Characteristics | Condition | Min | 
				 
					Value 
				
					Type 
			 | 
			Max | 
|---|---|---|---|---|
| Insertion Loss (dB) | 0.15 | 0.2 | ||
| Return Loss (dB) | Singlemode 0° | 55 | ||
| Singlemode 8° | 65 | |||
| Multimode | 40 | |||
| Durability (dB) | 1,000 matings | 0.20 | ||
| Operating Temperature (dB) | -40°C-80°C | 0.20 | ||
| Humidity Cycling (dB) | 75°C, RH95% | 0.20 | ||
| Vibration (dB) | 10-55Hz (3 Axis) | 0.20 | ||
| Impact | 1.5m drop, 8 cycles | 
				0.20 | 
		
Malaysia