FEATURES
.png)
.png)
.png)
.png)
SPECIFICATION
| Engine | ||
| Type | : | 4-Stroke, 4 Valve SOHC, liquid cooled |
| Bore X Stroke (mm) | : | 58.0 x 58.7 mm |
| Compression Ratio | : | 10.5:1 |
| Max Power | : | 13.2kW (9,500rpm) |
| Max Torque | : | 14.4Nm(8,000rpm) |
| Lubrication System | : | Wet Sump |
| Starter | : | Electric |
| Ignition | : | TCI |
| Chassis | ||
| Front Suspension | : | Telescopic |
| Rear Suspension | : | Swing arm |
| Front Brake | : |
Hydraulic Single Disc with ABS
|
| Rear Brake | : |
Hydraulic Single Disc
|
| Front Tyre | : | 90/80-17M/C (46P) |
| Rear Tyre | : | 120/70-17M/C (58P) |
| Overall Height (mm) | : | 1,085 |
| Wheelbase (mm) | : | 1,290 |
| Overall Length (mm) | : | 1,975 |
| Overall Width (mm) | : | 665 |
| Ground Clearance (mm) | : | 150 |
| Fuel Capacity (Liter) | : | 5.4 |
| Wet Weight | : | 119 kg |
Malaysia