| Basic Parameters | ||
| Size | : | 1340 (L) x 1024 (W) x 1350 (H) mm |
| Weight | : | 400kg |
| Battery Capacity | : | 36/200Ah |
| Battery Usage Time | : | 4~6h |
| Cleaning Parameters | ||
| Cleaning Width | : | 1160mm |
| Washing Width | : | 800mm |
| Squeegee Width | : | 1024mm |
| Max Cleaning Efficiency | : | 4000m2/h |
| Clean Water Tank | : | 140L |
| Sewage Tank | : | 170L |
| Trash Can | : | 1.5L |
| Sensor Type | ||
| Core Sensor | : | Multi-line lidar*1 |
| Core Sensor | : | Single-line lidar*1 |
| Core Sensor | : | Ultrasonic*6 |
| Core Sensor | : | Vision Sensor*3 |
| Other Sensors | : | Wheel Speedometer, IMU, Collision detection Sensor, Anti Drop Sensor |
Malaysia