Packaging (1) : 1 ctn x 24 units x 320 ml
Packaging (2) : 1 ctn x 12 units x 320 ml
Ingredients : Lime, Plum, Sodium Benzoate, Cane sugar & purified water
Ramuan : Limau Kasturi, Asam boi, Sodium Benzoate, Gula tebu dan air bertapis
Product of Malaysia
| MAKLUMAT PEMAKANAN (NUTRITION FACTS) | ||||
| Net Weight : | 310 ml | |||
| Serving Size : | 310 ml | |||
| Serving Per Package : | 1 | |||
| Per 100ml | Per Serving | |||
| Energy | 50.29 kcal | 155.9 kcal | ||
| 210.49 kJ | 652.5 Kj | |||
| Protien | 0 g | 0 g | ||
| Total Carbohydrate | 12.57 g | 39.0 g | ||
| Sugar | 4.40 g | 13.6 g | ||
| Total Fat | 0 g | 0 g | ||
| Calories Per gram : | ||||
| Fat 9 | Carbonhydrate 4 | Protien 4 | ||
Lebih maklumat tentang NJ Nature Juice Sdn Bhd
Malaysia