| ITEM | UNIT | ARC 250 |
| Input power voltage / Freq. | V / Hz | AC240V 50/60 |
| Rate input power capacity | KVA | 9.4 |
| No-load voltage | V | 67 |
| Output current range | A | 20-250 |
| Rated output voltage | V | 30 |
| Duty cycle ( 25°C ) | % | 60 |
| Efficiency | % | 85 |
| Power factor (cos ɸ) | - | 0.93 |
| Insulation class | - | F |
| Weight | KG | 17.2 |
| Dimension ( L x W x H ) | MM | 480 x 205 x 320 |
| Protection class | - | IP23 |
| Arc force | A | 0-60 |
| Diameter of rod | MM | 1.6-4 |
| Accessories | - | 2pcs KDP-50, Electrode Holder & Earth Clamp with 3M x 25MM 2 Cable, UK Plug with 3M 3x2.5MM 2 Power Cable. |
Malaysia