| Specification | |||||
|---|---|---|---|---|---|
| TIG 200ACDC | TIG 250ACDC | TIG 315ACDC | |||
| Input power voltage/Frequency (V/HZ) | SINGLE PHASE 220±15% 50/60 | THREE PHASE 380±10% 50/60 | THREE PHASE 380±10% 50/60 | ||
| Rate input power capacity ( KVA ) | 4.6 | 6.4 | 9 | ||
| Output current range (A) | 10-200 | 10-250 | 10-315 | ||
| Rate output voltage (V) | 18 | 20 | 22.6 | ||
| O.C.V (V) | 56 | 56 | 60 | ||
| ( 25°C ) Duty cycle( % ) | 60 | 60 | 60 | ||
| Efficiency (%) | 85 | 85 | 85 | ||
| Power factor (COS!) | 0.93 | 0.93 | 0.93 | ||
| Insulation class | F | F | F | ||
| Protection class | IP23 | IP23 | IP23 | ||
| Weight (KG) | 22 | 32 | 38 | ||
| Overall dimension (mm) | 565x331x512 | 565x331x512 | 565x367x512 | ||
| Arcing Way | HF | HF | HF | ||
| Pre-flow time (S) | 0-2 | 0-2 | 0-2 | ||
| Down-slope time (S) | 0-5 | 0-5 | 0-5 | ||
| Post-flow time (S) | 2-10 | 2-10 | 2-10 | ||
| suitable welding thickness (mm) | 0.3-8 | 0.3-8 | 0.3-12 | ||
Malaysia