| AM500 | |
| Air Velocity | Range (resolution) |
| ft/min | 30.0 to 3937ft/min (0.1ft/min) |
| m/s | 0.15 to 20.00m/s (0.01m/s) |
| Accuracy | ±5% |
| Air Volume | Range (resolution) |
| CFM / CMM | 0.1 to 99999CFM/CMM (0.1CFM/CMM) |
| CMH / I/s | 0.1 to 99999CMH/I/s (0.1CMH/I/s) |
| Air Temperature | 14.0 to 122.0°F (-10.0 to 50.0°C ) |
| Accuracy | ±1.8°F/1°C |
| Power | 4 x 1.5V AAA |
| Dimensions | 6.9 x 2.6 x 1.3'' (175 x 70 x 33mm) |
| Weight | 11.7oz (331g) |
Malaysia