
 
| Technical Specication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DH-PFA12C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | PC (UL 94 flamer-etardant and UL 746C weather- resistant) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 131.6 mm × 131.6 mm × 52 mm ( 5.18'' × 5.18'' × 2.05'') (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.2 kg (0.44 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40°C to +60°C (–40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | < 90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable Camera | Please see ''Accessory Selection'' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Malaysia
Malaysia