GEOLIFT Semi Electric Weighing Scale Drum Stacker - SDS500-WS
| Model | : | SDS500-WS | ||||
| Capacity | : | 500kg | ||||
| Drum | : | Steel & Fibre | ||||
| Lifting Height - Upright | : | 1450mm (Bottom of Drum) | ||||
| Lifting Speed | : | 120mm/s | ||||
| Lowering Speed | : | Controllable | ||||
| Inner Width of Legs | : | 630mm | ||||
| Outer Width of Legs | : | 810mm | ||||
| Overall Height | : | 2080mm | ||||
| Overall Width | : | 955mm | ||||
| Overall Length | : | 1310mm | 
				 | 
		|||
| Turning Radius | : | 1430mm | ||||
| Accuracy | : | +/- 1.0kg | ||||
| Scale Function | : | Gross / Net Weighing, Counting Function | ||||
| : | Accumulate Weight | |||||
| : | Auto-Off, Low Battery Alert, Pounds / KG Switch | |||||
| Battery | : | Maintenance Free Battery | ||||
| Calibration | : | Factory Default Calibration | ||||
| Lifting Motor | : | 1.6kw | ||||
| Battery | : | 120Ah/V | ||||
| Weight | : | 226kg | ||||
| Standards | : | Conforms to EN 1757-2 Standards | ||||
| Warranty | : | 1 year against manufacturing defects | ||||
| Features | : | Easy to Lift, Stack and Transport Drum | ||||
Malaysia