| Dr. Size 1/2'' | ||||
|
Order Code TMSK70 |
Size (mm) |
L (mm) |
L1 (mm) |
D2 (mm) |
| -30004C | 4 | 78 | 13 | 24 |
| -30005C | 5 | 78 | 13 | 24 |
| -30006C | 6 | 78 | 13 | 24 |
| -30007C | 7 | 78 | 13 | 24 |
| -30008C | 8 | 78 | 13 | 24 |
| -30009C | 9 | 78 | 13 | 24 |
| -30010C | 10 | 78 | 13 | 24 |
| -30011C | 11 | 78 | 13 | 24 |
| -30012C | 12 | 78 | 13 | 28 |
| -30013C | 13 | 78 | 13 | 28 |
| -30014C | 14 | 78 | 13 | 28 |
| -30015C | 15 | 78 | 13 | 28 |
| -30016C | 16 | 78 | 13 | 28 |
| -30017C | 17 | 78 | 20 | 28 |
| -30018C | 18 | 78 | 20 | 28 |
| -30019C | 19 | 78 | 20 | 28 |
| -30021C | 21 | 78 | 20 | 28 |
| -30022C | 22 | 78 | 20 | 28 |
| Dr. Size 3/4' | ||||
|
Order Code TMSK70 |
Size (mm) |
L (mm) |
L1 (mm) |
D2 (mm) |
| -40012C | 12 | 100 | 30 | 44 |
| -40014C | 14 | 100 | 30 | 44 |
| -40017C | 17 | 100 | 30 | 44 |
| -40019C | 19 | 100 | 30 | 44 |
| -40021C | 21 | 100 | 30 | 44 |
| -40022C | 22 | 100 | 30 | 44 |
| -40024C | 24 | 100 | 30 | 44 |
| -40027C | 27 | 100 | 30 | 44 |
| -40030C | 30 | 100 | 30 | 44 |
| -40032C | 32 | 100 | 30 | 44 |
| Dr. Size 1' | ||||
|
Order Code TMSK70 |
Size (mm) |
L (mm) |
L1 (mm) |
D2 (mm) |
| -50014C | 14 | 100 | 30 | 54 |
| -50017C | 17 | 100 | 30 | 54 |
| -50019C | 19 | 100 | 30 | 54 |
| -50021C | 21 | 100 | 30 | 54 |
| -50022C | 22 | 100 | 30 | 54 |
| -50024C | 24 | 100 | 30 | 54 |
| -50027C | 27 | 100 | 30 | 54 |
| -50030C | 30 | 100 | 30 | 54 |
| -50032C | 32 | 100 | 30 | 54 |
| -50036C | 36 | 100 | 30 | 54 |
| Dr. Size 1-1/2' | ||||
|
Order Code TMSK70 |
Size (mm) |
L (mm) |
L1 (mm) |
D2 (mm) |
| -60024C | 24 | 100 | 30 | 76 |
| -60027C | 27 | 100 | 30 | 76 |
| -60030C | 30 | 100 | 30 | 76 |
| -60032C | 32 | 100 | 30 | 76 |
| -60034C | 34 | 100 | 30 | 76 |
| -60036C | 36 | 100 | 30 | 76 |
| -60038C | 38 | 100 | 30 | 76 |
| -60041C | 41 | 100 | 30 | 76 |
| -60046C | 46 | 100 | 30 | 76 |